<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; m u s h i n &#124; &#187; Code</title>
	<atom:link href="http://www.mu-shin.ca/category/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mu-shin.ca</link>
	<description>Networking, code, philosophy and the martial way. Just your ordinary type of life.</description>
	<lastBuildDate>Thu, 17 Mar 2011 14:39:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHP Magic faster than simply setting the class attribute?</title>
		<link>http://www.mu-shin.ca/code/php-magic-faster-than-simply-setting-the-class-attribute/</link>
		<comments>http://www.mu-shin.ca/code/php-magic-faster-than-simply-setting-the-class-attribute/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 06:30:56 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=409</guid>
		<description><![CDATA[I don&#8217;t get this&#8230; and I guess it doesn&#8217;t matter that much, but if someone has an explanation, let me know  

[root@vm-202-167-238-17 ~]# cat test.php; for d in A B C; do echo &#34;------&#34;; ./test.php $d; done;
#!/usr/bin/php
&#60;?php

$className = $argv[1];

class A

{

public function __get($a)

{

return 5;

}

}

class B

{

public $a = 5;

}

class C

{

public function __get($a)

{

$this-&#62;a = 5;

return 5;

}

}

$a = [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/code/php-magic-faster-than-simply-setting-the-class-attribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meanwhile, in Japan&#8230; Ka-Boom!</title>
		<link>http://www.mu-shin.ca/code/meanwhile-in-japan-ka-boom/</link>
		<comments>http://www.mu-shin.ca/code/meanwhile-in-japan-ka-boom/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:33:14 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[wizcorp]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=389</guid>
		<description><![CDATA[Yes, I have not been writing a lot. Very sorry about this&#8230; I have been so busy lately.
Here is the reason: http://www.micky2be.com/4111/sekai-camera-kaboom

We have been developing the world first social augmented reality game. Micky, a collegue at Wizcorp, has published on his blog a great presentation about Ka-Boom! &#8211; a real-world plant-and-defuse bomb game, available through [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/code/meanwhile-in-japan-ka-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Rose: Digg,1 000 000+ User sites and The Broken</title>
		<link>http://www.mu-shin.ca/networking/kevin-rose-digg1-000-000-user-sites-and-the-broken/</link>
		<comments>http://www.mu-shin.ca/networking/kevin-rose-digg1-000-000-user-sites-and-the-broken/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:29:35 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=360</guid>
		<description><![CDATA[Do you know Kevin Rose? Most people actually know him as the founder of Digg. He has done a great presentation on how to get a site to a million+ users. Great presentation, everyone which wants to start a web business must watch this.

Link: http://carsonified.com/blog/web-apps/9-ways-to-take-your-site-from-one-to-one-million-users/
However, I used to know him because of this shows back [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/networking/kevin-rose-digg1-000-000-user-sites-and-the-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Management System Architechture</title>
		<link>http://www.mu-shin.ca/code/user-management-system-architechture/</link>
		<comments>http://www.mu-shin.ca/code/user-management-system-architechture/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:42:59 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=343</guid>
		<description><![CDATA[Here is a good diagram, which I found while doing some research on the Catalyst Perl Framework :

Note the red-colored squares after user, which represent its roles. Basically, a role could be a way to view a certain data set with certain privileges. We sort of see that in certain DBMS system, but I think [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/code/user-management-system-architechture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodeIgniter standard model</title>
		<link>http://www.mu-shin.ca/code/codeigniter-standard-model/</link>
		<comments>http://www.mu-shin.ca/code/codeigniter-standard-model/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:14:26 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[CodeIgniter]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=315</guid>
		<description><![CDATA[I have been working with CodeIgniter for a while, for a personal project of mine. Here is the current model all my other model are extending &#8211; its a nice way to wrap up the basic standard ways of making certain operations for all models. Following are some notes concerning that code.

class M_core extends Model [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/code/codeigniter-standard-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFB on Boxee</title>
		<link>http://www.mu-shin.ca/networking/nfb-on-boxee/</link>
		<comments>http://www.mu-shin.ca/networking/nfb-on-boxee/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:58:21 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=306</guid>
		<description><![CDATA[It is out!

The National Film Board had asked me to start from some work they had done and complete a skin (application) for boxee at the end of May. And it is now available online!
http://blog.boxee.tv/2009/06/15/national-film-board-of-canada-on-boxee/
The application has also been submited to the skin contest. You can go and vote for the NFB application at http://blog.boxee.tv/2009/06/15/vote-for-your-favorite-apps-rsvp-for-the-boxee-event-in-sf/.
Hope [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/networking/nfb-on-boxee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Flash Chart container destruction bug</title>
		<link>http://www.mu-shin.ca/code/open-flash-chart-container-destruction-bug/</link>
		<comments>http://www.mu-shin.ca/code/open-flash-chart-container-destruction-bug/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 02:23:00 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=294</guid>
		<description><![CDATA[Open Flash Chart is a flash application that allows you to create graphs and chart by feeding data to it. Certain application, such as Piwik, are using it to display statistic in a quite nicer way than in an HTML table.
This week, Matthieu Aubry (the creator of Piwik) wrote me to ask for a hand [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/code/open-flash-chart-container-destruction-bug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remote Microsoft SQL Server Management</title>
		<link>http://www.mu-shin.ca/networking/remote-microsoft-sql-server-management/</link>
		<comments>http://www.mu-shin.ca/networking/remote-microsoft-sql-server-management/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:35:32 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[MSSQL]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=289</guid>
		<description><![CDATA[Quite a struggle that is &#8211; especially when you run on non-Windows operating system. Then a Web-based solution can come handy&#8230; If you can find a good one.
sqlwebadmin.codeplex.com

The look is not the best I&#8217;ve seen, but it is much better than many other SQL Server Web Manager. And it gets the job done.
]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/networking/remote-microsoft-sql-server-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxee application development: minor frustrations</title>
		<link>http://www.mu-shin.ca/code/boxee-application-development-minor-frustrations/</link>
		<comments>http://www.mu-shin.ca/code/boxee-application-development-minor-frustrations/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:06:13 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=281</guid>
		<description><![CDATA[
I was asked some time ago to develop a boxee skin. Having very little knowledge in this application, I started to fool around with it for a while, and I thought the whole application was actually quite nice. Very neat look, most of the plugins have a look that is very adapted for both computer [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/code/boxee-application-development-minor-frustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New chat tool!</title>
		<link>http://www.mu-shin.ca/networking/new-chat-tool/</link>
		<comments>http://www.mu-shin.ca/networking/new-chat-tool/#comments</comments>
		<pubDate>Sat, 30 May 2009 01:47:50 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=278</guid>
		<description><![CDATA[Well, my chat tool will not have survived this trip &#8211; say hello to the new chat tool for this website : hab.la.
If you look for anything that would need interraction between site users and some administrators / customer service reps, that is the too for you.
Some interesting features :

Takes about 5 minutes to install [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/networking/new-chat-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

