<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; m u s h i n &#124; &#187; linkedin</title>
	<atom:link href="http://www.mu-shin.ca/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mu-shin.ca</link>
	<description>Networking, code, philosophy and the martial way. Just your ordinary type of life.</description>
	<lastBuildDate>Thu, 17 Mar 2011 14:39:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Meanwhile, in Japan&#8230; Ka-Boom!</title>
		<link>http://www.mu-shin.ca/code/meanwhile-in-japan-ka-boom/</link>
		<comments>http://www.mu-shin.ca/code/meanwhile-in-japan-ka-boom/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:33:14 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[wizcorp]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=389</guid>
		<description><![CDATA[Yes, I have not been writing a lot. Very sorry about this&#8230; I have been so busy lately.
Here is the reason: http://www.micky2be.com/4111/sekai-camera-kaboom

We have been developing the world first social augmented reality game. Micky, a collegue at Wizcorp, has published on his blog a great presentation about Ka-Boom! &#8211; a real-world plant-and-defuse bomb game, available through [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/code/meanwhile-in-japan-ka-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WarVOX: Wardialing Web application</title>
		<link>http://www.mu-shin.ca/networking/warvox-wardialing-web-application/</link>
		<comments>http://www.mu-shin.ca/networking/warvox-wardialing-web-application/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 03:26:53 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[PBX]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=302</guid>
		<description><![CDATA[Who would have imagined&#8230;
WarVOX is a web interface to an application that uses AIX VoIP protocol to make multiple calls simultaneously. Instead of doing live analysis on the live calls, it records them and post-process them to find patterns which would indicate the presence of modem.
One of the advantage of their analysis technique (post-processing and [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/networking/warvox-wardialing-web-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Flash Chart container destruction bug</title>
		<link>http://www.mu-shin.ca/code/open-flash-chart-container-destruction-bug/</link>
		<comments>http://www.mu-shin.ca/code/open-flash-chart-container-destruction-bug/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 02:23:00 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=294</guid>
		<description><![CDATA[Open Flash Chart is a flash application that allows you to create graphs and chart by feeding data to it. Certain application, such as Piwik, are using it to display statistic in a quite nicer way than in an HTML table.
This week, Matthieu Aubry (the creator of Piwik) wrote me to ask for a hand [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/code/open-flash-chart-container-destruction-bug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boxee application development: minor frustrations</title>
		<link>http://www.mu-shin.ca/code/boxee-application-development-minor-frustrations/</link>
		<comments>http://www.mu-shin.ca/code/boxee-application-development-minor-frustrations/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:06:13 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=281</guid>
		<description><![CDATA[
I was asked some time ago to develop a boxee skin. Having very little knowledge in this application, I started to fool around with it for a while, and I thought the whole application was actually quite nice. Very neat look, most of the plugins have a look that is very adapted for both computer [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/code/boxee-application-development-minor-frustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grunts</title>
		<link>http://www.mu-shin.ca/general/grunts/</link>
		<comments>http://www.mu-shin.ca/general/grunts/#comments</comments>
		<pubDate>Thu, 21 May 2009 09:21:54 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=265</guid>
		<description><![CDATA[Les derniers jours ont étés un peu pénibles.
Il y a une semaine donc, j&#8217;ai complété mon déménagement chez Yuji, un ami qui héberge des voyageurs en quantités industrielles. Pour donner un ordre de grandeur, il y a en moyenne une quinzaine de personne qui dorment dans un petit trois et demi, certains devant dormir dans [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/general/grunts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyage à Nikko : Photos</title>
		<link>http://www.mu-shin.ca/general/voyage-a-nikko-photos/</link>
		<comments>http://www.mu-shin.ca/general/voyage-a-nikko-photos/#comments</comments>
		<pubDate>Wed, 06 May 2009 10:30:41 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Voyage]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=252</guid>
		<description><![CDATA[Nikko est une petite ville &#8211; principalement touristique &#8211; où les étrangers comme les japonais vont afin de visiter les quelques temples de la ville. La nature y est aussi très belle &#8211; plusieurs chutes sont dans les environs, et les montagnes sur le chemin vers la ville sont particulièrement impressionnante. Donc, avec  quelques amis, [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/general/voyage-a-nikko-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for electronics &#8211; Part 1</title>
		<link>http://www.mu-shin.ca/networking/shopping-for-electronics-part-1/</link>
		<comments>http://www.mu-shin.ca/networking/shopping-for-electronics-part-1/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:28:58 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=224</guid>
		<description><![CDATA[Well, I&#8217;ve been doing a little bit of shopping while being in Japan. Well, by shopping, I mean looking around. Cause god knows I&#8217;d be bankrupted by now if I&#8217;d have purchased only half of the interesting stuff.
I have fixed myself on the fact that I&#8217;ll buy only one piece of equippement for home&#8230; but [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/networking/shopping-for-electronics-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos &#8211; semaine 1</title>
		<link>http://www.mu-shin.ca/general/japon-photos1/</link>
		<comments>http://www.mu-shin.ca/general/japon-photos1/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 06:04:11 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=197</guid>
		<description><![CDATA[Voici donc quelques photos de la première semaine.]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/general/japon-photos1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Destination: Tokyo</title>
		<link>http://www.mu-shin.ca/budo/destination-tokyo/</link>
		<comments>http://www.mu-shin.ca/budo/destination-tokyo/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 05:44:27 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[The Martial Way]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=116</guid>
		<description><![CDATA[C&#8217;est maintenant le départ. Et franchement, malgré que j&#8217;aie le clair sentiment de l&#8217;importance de la chose, il est un peu étrange de constater à quel point je n&#8217;ai pas vraiment idée sur le pourquoi de cet importance.
Deux mois, c&#8217;est court. Mais ceux qui me connaissent savent que, pour ce voyage, le temps n&#8217;est pas [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/budo/destination-tokyo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IE8 &#8211; Force a web document to be rendered in compatibility mode</title>
		<link>http://www.mu-shin.ca/code/ie8-force-a-web-document-to-be-rendered-in-compatibility-mode/</link>
		<comments>http://www.mu-shin.ca/code/ie8-force-a-web-document-to-be-rendered-in-compatibility-mode/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:43:00 +0000</pubDate>
		<dc:creator>Marc Trudel-Bélisle</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.mu-shin.ca/?p=158</guid>
		<description><![CDATA[As everyone knows by now, we in the Web developpement buisness know have to deal with a new browser, namely Internet Explorer 8. However, this can be a bit of a pain to maintain &#8211; and, in some case, debug &#8211; code of old websites which are now only in maintenance and not part of [...]]]></description>
		<wfw:commentRss>http://www.mu-shin.ca/code/ie8-force-a-web-document-to-be-rendered-in-compatibility-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

